
| Feature | Biomass PelletsπΏ | LPG (Liquefied Petroleum Gas) π₯ | PNG (Piped Natural Gas) π₯ |
| Calorific Value (GCV) | 4000 kcal/kg (17 MJ/kg) | 11,000-12,000 kcal/kg (46-51 MJ/kg) | 9,080 kcal/mΒ³ (38 MJ/mΒ³) |
| Cost per kg/mΒ³ | βΉ9.50/kg β | βΉ94.89/kg β | βΉ46.95/mΒ³ β |
| Cost per MJ | βΉ0.56/MJ β | βΉ2.06/MJ β | βΉ1.23/MJ β |
| Sustainability | β»οΈ Renewable & sustainable β | Fossil fuel, non-renewable β | Fossil fuel, non-renewable β |
| Carbon Footprint | Carbon-neutral (absorbs COβ) π± | High COβ emissions β | Lower than LPG but still COβ emissions β |
| Safety & Storage | Non-explosive, easy to store β | Stored under pressure, risk of leaks & explosion β οΈ | Pipeline-based, risk of leaks β οΈ |
| Ash Content | 5-8% (manageable for industrial use) β | No solid residue but COβ emissions β | No solid residue but COβ emissions β |
| Application Areas | Industrial heating, biomass power plants, domestic use β | Cooking, industrial heating, commercial applications β | Industrial heating, commercial use β |
| Operational Cost | Low due to cheap fuel price β | High due to refilling & transport costs β | Moderate due to pipeline infrastructure β |
| Energy Efficiency | Lower than gas but cost-effective β | Higher calorific value but expensive β | Higher than pellets but costly β |
| Infrastructure Requirement | Requires pellet burners or biomass boilers β | Needs LPG cylinders or pipeline setup β | Needs extensive pipeline installation β |

For heating 1,000 kg of material to 150Β°C in industries like Namkeen, Dairy, Pharmaceuticals, and Boilers:
| Industry | Biomass Pellet Cost (βΉ)β | LPG Cost (βΉ)β | PNG Cost (βΉ)β |
| Namkeen Industry | βΉ133.86 | βΉ491.52 | βΉ310.90 |
| Dairy Industry | βΉ418.14 | βΉ1,537.92 | βΉ971.12 |
| Pharmaceutical Industry | βΉ836.37 | βΉ3,075.36 | βΉ1,942.25 |
| Boiler-based Industries | βΉ2,006.06 | βΉ7,377.66 | βΉ4,654.12 |
π Biomass Pellets save up to 73% compared to LPG and 57% compared to PNG!

Here is the bar chart comparing cost savings between Biomass Pellets, LPG, and PNG for industrial heating across different industries:
π Key Takeaway:
β
Switching to Biomass Pellets can save up to 73% compared to LPG and 57% compared to PNG.
π’ Information provided by PelletIndia.com β The leader in biomass fuel solutions! π
β
Biomass pellets are the most cost-effective fuel per unit of energy.
β
They are renewable, eco-friendly, and have a lower carbon footprint than LPG/PNG.
β
LPG and PNG are costly and pose safety risks due to gas leaks and explosions.
β
Switching to biomass pellets reduces operational costs and increases profitability for industries.
π’ Biomass pellets = Sustainable, Economical & Safer Fuel Alternative! ππ₯
π Information provided by PelletIndia.com β Contact for Biomass Pellet Plant & Machinery.
For information and machinery details, please contact:
π Sanjay Masuria β +91 9427210483, +91 9427210484
π§ Email β sanjay@servoday.in
π Website β www.PelletIndia.com
π’ Servoday Plants & Equipments Ltd, Jamnagar, Gujarat, India
